Medical Procedure | Specialty | U.S. Cost Range (w/o insurance) | Malaysia Cost Range | U.S. OOP Cost (20%) | Average % Savings (Based on OOP) | Average $ Savings (Based on OOP) | Average Recovery Time | Average Complication Rate |
---|---|---|---|---|---|---|---|---|
Dental Implants (per implant) | Dentistry | $3,000 – $5,000 | $1,000 – $2,500 | $600 – $1,000 | 66% | $660 | 3-6 months | 5% – 10% |
Rhinoplasty (Nose Job) | Plastic Surgery | $6,000 – $10,000 | $3,000 – $5,000 | $1,200 – $2,000 | 60% | $1,800 | 1-2 weeks | 5% – 10% |
Hair Transplant | Dermatology/Plastic Surgery | $8,000 – $15,000 | $3,000 – $6,000 | $1,600 – $3,000 | 67% | $2,700 | 2-5 days | 1% – 2% |
IVF Treatment | Reproductive Medicine | $12,000 – $15,000 (per cycle) | $4,000 – $7,000 (per cycle) | $2,400 – $3,000 | 60% | $2,700 | 4-6 weeks | 15% – 20% |
LASIK Eye Surgery | Ophthalmology | $2,000 – $4,000 (per eye) | $1,200 – $2,500 (per eye) | $400 – $800 | 43% | $500 | 1-2 days | <1% |
Gastric Bypass Surgery (Bariatric Surgery) | Bariatric Surgery | $20,000 – $30,000 | $8,000 – $13,000 | $4,000 – $6,000 | 45% | $4,500 | 2-5 weeks | 5% – 10% |
Breast Augmentation | Plastic Surgery | $6,000 – $12,000 | $3,000 – $6,000 | $1,200 – $2,400 | 50% | $1,800 | 4-6 weeks | 2% – 5% |
Facelift Surgery | Plastic Surgery | $7,000 – $15,000 | $3,500 – $6,000 | $1,400 – $3,000 | 62% | $2,480 | 2-4 weeks | 2% – 5% |
Liposuction | Plastic Surgery | $3,500 – $7,500 | $2,000 – $4,000 | $700 – $1,500 | 58% | $1,100 | 1-3 weeks | 1% – 5% |
Hip Replacement Surgery | Orthopedic Surgery | $30,000 – $45,000 | $8,000 – $12,000 | $6,000 – $9,000 | 75% | $6,750 | 3-6 months | 2% – 5% |
Knee Replacement Surgery | Orthopedic Surgery | $35,000 – $50,000 | $8,000 – $12,000 | $7,000 – $10,000 | 74% | $7,400 | 3-6 months | 2% – 5% |
Spinal Fusion Surgery | Orthopedic Surgery | $80,000 – $150,000 | $6,000 – $12,000 | $16,000 – $30,000 | 72% | $21,000 | 3-6 months | 5% – 15% |
Heart Bypass Surgery (CABG) | Cardiac Surgery | $70,000 – $200,000 | $10,000 – $20,000 | $14,000 – $40,000 | 78% | $28,000 | 6-12 weeks | 3% – 5% |
Coronary Angioplasty | Cardiology | $20,000 – $40,000 | $8,000 – $12,000 | $4,000 – $8,000 | 65% | $4,900 | 1-2 weeks | 1% – 3% |
Cataract Surgery | Ophthalmology | $3,500 – $6,000 | $1,500 – $2,500 | $700 – $1,200 | 60% | $900 | 1-2 weeks | <2% |
Hysterectomy | Gynecology | $15,000 – $30,000 | $5,000 – $8,000 | $3,000 – $6,000 | 70% | $4,200 | 6-8 weeks | 5% – 10% |
Mastectomy | Surgical Oncology | $15,000 – $55,000 | $8,000 – $12,000 | $3,000 – $11,000 | 70% | $5,600 | 4-8 weeks | 5% – 10% |
Rotator Cuff Repair | Orthopedic Surgery | $10,000 – $20,000 | $4,000 – $7,000 | $2,000 – $4,000 | 62% | $2,480 | 4-6 months | 5% – 15% |
Hernia Repair | General Surgery | $7,000 – $15,000 | $3,000 – $5,000 | $1,400 – $3,000 | 62% | $2,480 | 3-6 weeks | 2% – 5% |
Bone Marrow Transplant | Hematology/Oncology | $250,000 – $800,000 | $50,000 – $100,000 | $50,000 – $160,000 | 70% | $77,000 | 3-12 months | 10% – 30% |
Procedures
Generated by wpDataTables